| Total population | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,600,000 (2010) 0.8% of the U.S. population (2010)[1] (Pew Research Center) | ||||||||||||||||||||||||
| Regions with significant populations | ||||||||||||||||||||||||
| New York metropolitan area, Greater Los Angeles Area,Minneapolis–Saint Paul, Dallas–Fort Worth metroplex, Detroit metropolitan area (Dearborn), Northern Virginia, Houston, Texas, and to a lesser extent Boston | ||||||||||||||||||||||||
| Languages | ||||||||||||||||||||||||
| American English, Arabic, Punjabi, Bengali, Persian, Spanish,Turkish, Bosnian, Urdu, Albanian, Kurdish, Indonesian, Sindhi,Pashto, Malaysian, Chinese, other languages | ||||||||||||||||||||||||
| Religion | ||||||||||||||||||||||||
| Islam (majority Sunni, also Shi'a, Sufi, nondenominational Muslims,Nation of Islam, 5 percenter, Moorish scientist, Quranic Movement) | ||||||||||||||||||||||||
Selasa, 14 Januari 2014
American Muslims
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan